Season hub
Panama 2026 season
FIFA World Cup 2026
Table snapshot
League position
4
FIFA World Cup 2026
Points
0
Played
3
Won-Drawn-Lost
0-0-3
Goals for-against
0-4
LLL

Results so far (23)
| Date | Competition | Match | Result |
|---|---|---|---|
| 5 Oct 2026 | Kirin Cup | Ecuador 1-1 Panama | D |
| 1 Oct 2026 | Kirin Cup | Panama 1-1 New Zealand | D |
| 25 Sep 2026 | Friendlies | India 1-1 Panama | D |
| 27 Jun 2026 | World Cup | Panama 0-2 England | L |
| 23 Jun 2026 | World Cup | Panama 0-1 Croatia | L |
| 17 Jun 2026 | World Cup | Ghana 1-0 Panama | L |
| 6 Jun 2026 | Friendlies | Panama 1-1 Bosnia & Herzegovina | D |
| 4 Jun 2026 | Friendlies | Panama 4-2 Dominican Republic | W |
| 31 May 2026 | Friendlies | Brazil 6-2 Panama | L |
| 31 Mar 2026 | Friendlies | South Africa 1-2 Panama | W |
| 27 Mar 2026 | Friendlies | South Africa 1-1 Panama | D |
| 23 Jan 2026 | Friendlies | Panama 0-1 Mexico | L |
| 18 Jan 2026 | Friendlies | Bolivia 1-1 Panama | D |
| 19 Nov 2025 | World Cup - Qualification CONCACAF | Panama 3-0 El Salvador | W |
| 14 Nov 2025 | World Cup - Qualification CONCACAF | Guatemala 2-3 Panama | W |
| 15 Oct 2025 | World Cup - Qualification CONCACAF | Panama 1-1 Suriname | D |
| 11 Oct 2025 | World Cup - Qualification CONCACAF | El Salvador 0-1 Panama | W |
| 9 Sep 2025 | World Cup - Qualification CONCACAF | Panama 1-1 Guatemala | D |
| 4 Sep 2025 | World Cup - Qualification CONCACAF | Suriname 0-0 Panama | D |
| 11 Jun 2025 | World Cup - Qualification CONCACAF | Panama 3-0 Nicaragua | W |
| 8 Jun 2025 | World Cup - Qualification CONCACAF | Belize 0-2 Panama | W |
| 10 Jun 2024 | World Cup - Qualification CONCACAF | Montserrat 1-3 Panama | W |
| 7 Jun 2024 | World Cup - Qualification CONCACAF | Panama 2-0 Guyana | W |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| José Rodríguez | 3 | 18 | 1063 |
| José Fajardo | 3 | 17 | 753 |
| Carlos Harvey | 2 | 17 | 1134 |
| Éric Davis | 2 | 15 | 714 |
| Cecilio Waterman | 2 | 15 | 512 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| José Rodríguez | 3 | 18 | 1063 |
| Amir Murillo | 3 | 18 | 1308 |
| Éric Davis | 2 | 15 | 714 |
| Carlos Harvey | 1 | 17 | 1134 |
| Cecilio Waterman | 1 | 15 | 512 |
